<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheClickBiz.com &#187; Online resources</title>
	<atom:link href="http://www.theclickbiz.com/category/online-resources/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.theclickbiz.com</link>
	<description>About Clicking &#38; Business. Because every click means (or may mean) business!</description>
	<lastBuildDate>Sat, 25 Feb 2012 05:08:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Travel startup Topguest acquired by ezRez</title>
		<link>https://www.theclickbiz.com/2011/12/13/travel-startup-topguest-acquired-by-ezrez/</link>
		<comments>https://www.theclickbiz.com/2011/12/13/travel-startup-topguest-acquired-by-ezrez/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 23:15:19 +0000</pubDate>
		<dc:creator>TheClickBizzer</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online resources]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Startup]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[ezRez]]></category>
		<category><![CDATA[loyalty]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[Topguest]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.theclickbiz.com/?p=48</guid>
		<description><![CDATA[Topguest, a San Francisco-based startup focused on loyalty programs and travel, has been acquired by ezRez Software, Inc. As exits go, this one was pretty speedy: The startup was giving sneak peeks of its still-in-beta software just 18 months ago. The terms of the deal were not disclosed. Topguest works with loyalty and rewards programs [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.hotelmarketingstrategies.com/wp-content/uploads/2010/06/topguest-home-594x387.png" width="60%" alt="topguest" align="right" /><a href="http://www.topguest.com/" title="Topguest" target="_blank">Topguest</a>, a San Francisco-based startup focused on loyalty programs and travel, has been acquired by ezRez Software, Inc.</p>
<p>As exits go, this one was pretty speedy: The startup was giving sneak peeks of its still-in-beta software just 18 months ago.</p>
<p>The terms of the deal were not disclosed.</p>
<p>Topguest works with loyalty and rewards programs such as Hilton HHonors, Priority Club, Wyndham Rewards, United MileagePlus and Caesars Total Rewards and with social networks including Facebook, Twitter, Instagram and Foursquare.</p>
<p>Through Topguest, consumers can get real-world value out of their online activities — in simple terms, you can earn loyalty points just for your checkins, photos and updates. You can then redeem those points for more travel.</p>
<p>While Topguest will continue to operate under its current branding, the combined company is set up to give customers a full-fledged technology platform for loyalty programs.</p>
<p>[Via <a href="http://www.prnewswire.com/news-releases/ezrez-software-inc-acquires-topguest-135518973.html" title="topguest acquired ezrez" target="_blank">PRNewswire</a>]</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=https%3A%2F%2Fwww.theclickbiz.com%2F2011%2F12%2F13%2Ftravel-startup-topguest-acquired-by-ezrez%2F&amp;title=Travel%20startup%20Topguest%20acquired%20by%20ezRez" id="wpa2a_2"><img src="https://www.theclickbiz.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>https://www.theclickbiz.com/2011/12/13/travel-startup-topguest-acquired-by-ezrez/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kindle ebooks sales boost &#8211; and outsell hardcover books</title>
		<link>https://www.theclickbiz.com/2010/07/20/kindle-ebooks-sales-boost-and-outsell-hardcover-books/</link>
		<comments>https://www.theclickbiz.com/2010/07/20/kindle-ebooks-sales-boost-and-outsell-hardcover-books/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 06:29:31 +0000</pubDate>
		<dc:creator>TheClickBizzer</dc:creator>
				<category><![CDATA[eBook]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online resources]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[epublishing]]></category>
		<category><![CDATA[iBook]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.theclickbiz.com/?p=26</guid>
		<description><![CDATA[According to Mashable &#8220;Amazon: Kindle Books Now Outselling Hardcovers&#8221;. Fact and figures. &#8220;Over the past three months&#8221;, according to an Amazon statement, “for every 100 hardcover books Amazon.com has sold, it has sold 143 Kindle books. Over the past month, for every 100 hardcover books Amazon.com has sold, it has sold 180 Kindle books.”. This [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/B0015T963C?ie=UTF8&#038;tag=theclickbiz-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B0015T963C"><img border="0" src="http://ecx.images-amazon.com/images/I/41t7SWZ2vpL._SL160_.jpg" align="right"></a><img src="http://www.assoc-amazon.com/e/ir?t=theclickbiz-20&#038;l=as2&#038;o=1&#038;a=B0015T963C" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />According to <a href="http://mashable.com/2010/07/19/amazon-kindle-sales/" target="_blank">Mashable</a> <em>&#8220;Amazon: <a href="http://www.amazon.com/gp/product/B0015T963C?ie=UTF8&#038;tag=theclickbiz-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B0015T963C">Kindle</a><img src="http://www.assoc-amazon.com/e/ir?t=theclickbiz-20&#038;l=as2&#038;o=1&#038;a=B0015T963C" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> Books Now Outselling Hardcovers&#8221;</em>.</p>
<p>Fact and figures.</p>
<p>&#8220;Over the past three months&#8221;, according to an Amazon statement, “<strong>for every 100 hardcover books Amazon.com has sold, it has sold 143 Kindle books. Over the past month, for every 100 hardcover books Amazon.com has sold, it has sold 180 Kindle books.</strong>”.</p>
<p>This trend may become the norm compared to the <a href="http://mashable.com/2009/12/26/kindle-ebook-sales/" target="_blank">outstanding Christmas-day-only ebook result</a>.</p>
<p>Among other reasons, <a href="http://www.amazon.com/gp/product/B00365F6G4?ie=UTF8&#038;tag=theclickbiz-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B00365F6G4">Apple iPad</a><img src="http://www.assoc-amazon.com/e/ir?t=theclickbiz-20&#038;l=as2&#038;o=1&#038;a=B00365F6G4" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> competition has driven price lowering for Kindle devices, giving them much more appeal to consumer <em>willing only to read books</em>.</p>
<p>The bottom line tells us there&#8217;s a market out there for ebook still to be tapped, be it from Apple&#8217;s new iBook store or from the already-estabilished Amazon Kindle store (and that Kindle is far from dead&#8230;).</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=https%3A%2F%2Fwww.theclickbiz.com%2F2010%2F07%2F20%2Fkindle-ebooks-sales-boost-and-outsell-hardcover-books%2F&amp;title=Kindle%20ebooks%20sales%20boost%20%26%238211%3B%20and%20outsell%20hardcover%20books" id="wpa2a_4"><img src="https://www.theclickbiz.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>https://www.theclickbiz.com/2010/07/20/kindle-ebooks-sales-boost-and-outsell-hardcover-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s Blogging What: 2010 Facebook Page Marketing Guide (free download)</title>
		<link>https://www.theclickbiz.com/2010/06/30/whos-blogging-what-2010-facebook-page-marketing-guide-free-download/</link>
		<comments>https://www.theclickbiz.com/2010/06/30/whos-blogging-what-2010-facebook-page-marketing-guide-free-download/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 10:51:55 +0000</pubDate>
		<dc:creator>TheClickBizzer</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Free guide]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online resources]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[Facebook Page]]></category>
		<category><![CDATA[Who's blogging who]]></category>

		<guid isPermaLink="false">http://www.theclickbiz.com/?p=4</guid>
		<description><![CDATA[Frankly speaking I love free guides: they give such good hints on premium guides and immediate tips on what&#8217;s up in the market. Who&#8217;s Blogging What now gives an opportunity to delve deep into Facebook Page Marketing. The 30-page guide has truly interesting (albeit not completely new) tricks&#038;tips regarding the Facebook Page arena; a recommended [...]]]></description>
			<content:encoded><![CDATA[<p>Frankly speaking I love free guides: they give such good hints on premium guides and immediate tips on what&#8217;s up in the market.</p>
<p><a href="http://www.whosbloggingwhat.com/">Who&#8217;s Blogging What</a> now gives an opportunity to delve deep into <strong>Facebook Page</strong> Marketing.</p>
<p><img src="http://www.hubspot.com/Portals/53/images/wbw-fb-resized-600.jpg" width="30%" hspace="10" vspace="10" alt="facebook free guide" align="right" />The 30-page guide has truly interesting (albeit not completely new) tricks&#038;tips regarding the Facebook Page arena; a recommended reading is <strong>Getting People To ‘Like’ Your Facebook Page</strong> by Lisa Barone.</p>
<blockquote><p>
You have to make people want to join your Facebook page.<br />
It’s simple: You can’t market to or build brand awareness with someone who’s not opted in. What’s not simple is getting a user to hit that ‘like’ button. Users are a lot more discerning on Facebook than on other social sites. For them to opt into your page, they need a compelling reason. It’s a big step from passively liking a brand to publicly ‘liking’ them in full view of friends and colleagues. You have to make it worth their while.</p></blockquote>
<p>That&#8217;s as simple as it seem even though a tough goal to reach.</p>
<p>Get the <a href="http://www.hubspot.com/whos-blogging-what-facebook-ebook">Facebook Page Marketing Guide by clicking here</a>, it&#8217;s free, it&#8217;s fun and may be useful too. </p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=https%3A%2F%2Fwww.theclickbiz.com%2F2010%2F06%2F30%2Fwhos-blogging-what-2010-facebook-page-marketing-guide-free-download%2F&amp;title=Who%26%238217%3Bs%20Blogging%20What%3A%202010%20Facebook%20Page%20Marketing%20Guide%20%28free%20download%29" id="wpa2a_6"><img src="https://www.theclickbiz.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>https://www.theclickbiz.com/2010/06/30/whos-blogging-what-2010-facebook-page-marketing-guide-free-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
